1
/
of
1
Sistem AVM
Solinved 4.2 kW Nm-Eco Series MPPT Off Grid Inverter
Solinved 4.2 kW Nm-Eco Series MPPT Off Grid Inverter
Regular price
19,824.60TL
Regular price
Sale price
19,824.60TL
Unit price
/
per
Taxes included.
Couldn't load pickup availability
| Feature | NM-ECO 4.2kW | NM-ECO 6.2kW |
|---|---|---|
| Phase | Single Phase | |
| Maximum PV Input Power | 6200W | 6500W |
| Rated Output Power | 4200W / 4200VA | 6200W / 6200VA |
| Maximum Solar Charging Current | 120A | |
| PV Input (DC) | ||
| Nominal DC Voltage / Maximum DC Voltage | 360VDC / 500VDC | 360VDC / 500VDC |
| Starting Voltage & Initial Supply Voltage | 120VDC | |
| MPPT Voltage Range | 60-450VDC | |
| MPPT Number / Maximum Input Current | 18A | 22A |
| Mains Output (AC) | ||
| Rated Output Voltage | 220/230/240VAC | |
| Output Voltage Range | 195.5-253.5VAC | |
| Rated Output Current | 18.2A | 26.9A |
| Power Factor | >0.99 | |
| Frequency Range for Feeding into the Network | 49.5-51.5Hz | |
| Surge Power | 8400VA | 12400VA |
| Yield | ||
| Maximum Conversion Efficiency | 97% | |
| Two Load Output Power (V2.0) | ||
| Full Load | 4200W | 6200W |
| Maximum Main Load | 4200W | 6200W |
| Maximum Secondary Load (Battery Mode) | 1400W | 2066W |
| Main Load Cut-off Voltage | 52VDC | 52VDC |
| AC Starting Voltage | 120V-140V/180VAC | |
| Acceptable Input Voltage Range | 90-280VAC & 170-280VAC | |
| Maximum AC Input Current | 40A | |
| Nominal Operating Frequency | 50/60Hz | |
| Battery Mode Output (AC) | ||
| Rated Output Voltage | 220/230/240VAC | |
| Output Waveform | Full Sine | |
| Battery & Charger | ||
| Efficiency (DC to AC) | 93% | |
| Nominal DC Voltage | 24VDC | 48VDC |
| Maximum Solar Charging Current | 120A | |
| Maximum AC Charge Current | 100A | |
| General Physical | ||
| Dimensions DHY (mm) | 110 x 343 x 434 | |
| Net Weight (kg) | 10 | 11 |
| Environmental Conditions | ||
| Working Temperature | -10 ~ 50°C | |
| Storage Temperature | -10 ~ 50°C | |
| Moisture | 5% to 95% Relative Humidity | |
Share
