1
/
of
3
Sistem AVM
Solinved 3 kW Nml Series MPPT Off Grid Inverter
Solinved 3 kW Nml Series MPPT Off Grid Inverter
Regular price
14,063.80TL
Regular price
Sale price
14,063.80TL
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Feature | NML 1.6kW | NML 3kW |
---|---|---|
Rated Power | 2000VA / 1600W | 3200VA / 3000W |
AC Input Voltage | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC (For Personal Use) - 90-280VAC (For Home Appliances) | |
Frequency Range | 50Hz / 60Hz (Auto Detection) | |
AC Output | ||
AC Voltage Regulation | 230VAC ±5% | |
Surge Power | 4000VA | 6400VA |
Efficiency (Peak) PV to Inverter | 98% | |
Efficiency (Peak) Battery to Inverter | 94% | |
Transfer Time | 10 ms (For Personal Use), 20 ms (For Home Appliances) | |
Battery and AC Charger | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 33VDC |
Maximum AC Charge Current | 60A | |
Solar Charger | ||
Maximum PV Array Power | 2000W | 3000W |
MPPT Range @ Operating Voltage | 30-400VDC | |
Maximum PV Array Open Circuit Voltage | 400VDC | |
Maximum Charge Current | 80A | |
Physically | ||
Dimensions DHY (mm) | 357*273*95 | |
Net Weight (kg) | 4 | 5 |
Communication Interface | RS232 / WIFI | |
Working Environment | ||
Moisture | 5% to 95% Relative Humidity | |
Working Temperature | -10°C - 50°C |
Share


