1
/
of
3
Sistem AVM
BYD Battery Box LV5.0 Kwh 51.2V
BYD Battery Box LV5.0 Kwh 51.2V
Regular price
71,060.00TL
Regular price
Sale price
71,060.00TL
Unit price
/
per
Taxes included.
Couldn't load pickup availability
| Feature | Value |
|---|---|
| Usable Energy | 5 kWh |
| Max. Charge and Discharge Current | 70 A |
| Peak Charge and Discharge Current | 200A, 10s |
| Dimensions (H x W x D) | 195 x 595 x 255mm |
| Weight | 42 kg |
| Rated Voltage | 51.2V |
| Operating Voltage | 40 - 57.6V |
| Charge Cut-Off Voltage | 57.6V |
| Discharge Cut-Off Voltage | 40V |
| Scalability | Max. 32 in Parallel (160 kWh) |
| Installation Mode | Floor Stand |
| Communication | CAN / RS485 / Bluetooth / Wi-Fi |
| Round trip Efficiency | ≥ 95% |
| Applications | On Grid / On Grid + Backup / Off Grid |
| Operating Temperature | Charge 0~50°C & Discharge -20~50°C |
| Protection Class | IP20 |
| Storage Humidity | 5% - 95% |
| Altitude | < 4000 m |
| Certification | CE / IEC62619 / UN38.3 |
Share
