1
/
of
3
Sistem AVM
BYD 19.3 kWh HVM Series Batterybox Premium Battery
BYD 19.3 kWh HVM Series Batterybox Premium Battery
Regular price
665,228.00TL
Regular price
Sale price
665,228.00TL
Unit price
/
per
Taxes included.
Couldn't load pickup availability
| Feature | HVM 19.3 kWh |
|---|---|
| Battery Module | HVM (2.76 kWh, 51.2 V, 38 kg) |
| Number of Modules | 7 |
| Usable Energy | 19.32 kWh |
| Max Output Current | 50 A |
| Peak Output Current | 75 A, 3 s |
| Rated Voltage | 358.4V |
| Operating Voltage | 280 - 413V |
| Dimensions (H x W x D) | 1927 x 585 x 298mm |
| Weight | 281 kg |
| Operating Temperature | -10°C to +50°C |
| Battery Cell Technology | Lithium Iron Phosphate (cobalt-free) |
| Communication | CAN / RS485 |
| Enclosure Protection Rating | IP55 |
| Round trip Efficiency | ≥96% |
| Certification | VDE2510-50 / IEC62619 / CEC / CE / UN38.3 |
| Applications | ON Grid / ON Grid + Backup / OFF Grid |
| Warranty | 10 Years |
| Compatible Inverters | Refer to BYD Battery-Box Premium HVM Compatible Inverter List |
Share
